Selecting Storage Unit Sizes
| Unit | Compare To | Typical Contents | Other Suggested Uses |
| 5x5 | Small walk-in closet | - Small furniture | - Office or personal records - Tools and equipment |
| 5x10 | Large walk-in closet | Furniture from one large room plus boxes | - Outdoor furniture |
| 5x15 | Furniture from a small one-bedroom apartment without appliances; - Small boxes and small items | ||
| 10x10 | About half the size of a standard one car garage | Furniture from a two-bedroom apartment or house; Miscellaneous items and cartons | |
| 10x15 | Furniture from a two-bedroom apartment or house; Miscellaneous items and cartons | Small car may be stored if unit has a garage door | |
| 10x20 | About the size of a | Furniture from a two-bedroom house with appliances, Miscellaneous items and cartons | Car or truck and other small items |
| 10x25 | Furniture from a large two-bedroom house with appliances, - Miscellaneous items and cartons | Car or truck and other small items | |
| 10x30 | Will hold the contents of a 40 foot moving van | Furniture from a | May be used to store a car or truck and other small items Boats or RVs and some furniture and cartons, depending on the height of the garage doors |
| 20x20 | About the size of | Furniture from a Three to Five Bedroom House and Basement | 2 automobiles |
SPACE REQUIREMENTS AND UNIT CAPACITIES GUIDE
| Unit | Sq. Ft. | Cu. Ft. | Pounds | Rooms | Residence | Truck-Trailder | Size Unit |
| 5x5 | 25 | 225 | 1,260 | 1 | Sm-Med Trailer | 5x5x9 | |
5x10 | 50 | 450 | 2,520 | 2 | Large Trailer | 5x10x9 | |
| 5x15 | 75 | 675 | 3,750 | 3 | 12' Truck | 5x15x9 | |
| 10x10 | 100 | 800 | 5,040 | 4 | 1 bdrm apt | 14' Truck | 10x10x9 |
| 10x15 | 150 | 1,350 | 7,560 | 6 | 2 bdrm apt | 18' Truck | 10x15x9 |
| 10x20 | 200 | 1,800 | 10,080 | 8 | 3 bdrm house | 22' Truck | 10x20x9 |
| 10x30 | 300 | 2,700 | 15,120 | 12 | 4 bdrm house | 24' Truck | 10x30x9 |